Dow Jones Industrial Average (INDEX: INDU) |
|
Profile | Quote & News | Earnings | Sector Snapshot | Analysts | Chart | Press Releases | SEC Filings |
|
INDU | 11,972.25 | +21.16 | +0.18% | Vol: 382,892,166 |
|
Updated: 4:02 pm 03/17/08 |
| |
Quote & News |
|
|
Open: | 11,946.45 | |
| ||
High: | 12,076.22 | |
| ||
Low: | 11,756.60 | |
| ||
Prev. Close: | 11,951.09 | |
| ||
52wk Range | 11,508.74-14,279.96 | |
| ||
P/E Ratio: | 14.52 | |
| ||
Dividend Yield: | 2.41% | |
| ||
Market Cap (mil): | 382.89 | |
|

No comments:
Post a Comment